New Subaru Ascent for Sale in Stroudsburg, PA
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,272
- Dealer Discount
- $2,955
- Price
- $40,317
Description
Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near…Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near Easton, Scranton, and Lehigh Valley.Magnetite Gray Metallic 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V19/26 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium 7-Passenger |
| Stock # | SF428 |
| VIN | 4S4WMABD4T3412716 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,347
- Dealer Discount
- $2,982
- Price
- $40,365
Description
Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near…Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near Easton, Scranton, and Lehigh Valley.Crystal White Pearl 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V19/26 City/Highway MPG(more)| Mileage | 4 |
| Trim | Premium 7-Passenger |
| Stock # | SF200 |
| VIN | 4S4WMABD4T3407404 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,347
- Dealer Discount
- $2,982
- Price
- $40,365
Description
Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near…Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near Easton, Scranton, and Lehigh Valley.Crystal White Pearl 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V19/26 City/Highway MPG(more)| Mileage | 4 |
| Trim | Premium 7-Passenger |
| Stock # | SF201 |
| VIN | 4S4WMABD4T3407435 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,472
- Dealer Discount
- $3,026
- Price
- $40,446
Description
Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near…Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near Easton, Scranton, and Lehigh Valley.Sapphire Blue Pearl 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V19/26 City/Highway MPG(more)| Mileage | 4 |
| Trim | Premium 7-Passenger |
| Stock # | SF340 |
| VIN | 4S4WMABD0T3410784 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,472
- Dealer Discount
- $3,026
- Price
- $40,446
Description
Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near…Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near Easton, Scranton, and Lehigh Valley.Crystal White Pearl 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V19/26 City/Highway MPG(more)| Mileage | 4 |
| Trim | Premium 7-Passenger |
| Stock # | SF346 |
| VIN | 4S4WMABD2T3410740 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,485
- Dealer Discount
- $3,031
- Price
- $40,454
Description
Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near…Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near Easton, Scranton, and Lehigh Valley.Crystal Black Silica 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V19/26 City/Highway MPG(more)| Mileage | 4 |
| Trim | Premium 7-Passenger |
| Stock # | SF375 |
| VIN | 4S4WMABDXT3411974 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $43,485
- Dealer Discount
- $3,031
- Price
- $40,454
Description
Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near…Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near Easton, Scranton, and Lehigh Valley.Magnetite Gray Metallic 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V19/26 City/Highway MPG(more)| Mileage | 4 |
| Trim | Premium 7-Passenger |
| Stock # | SF395 |
| VIN | 4S4WMABDXT3412008 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,315
- Dealer Discount
- $3,540
- Price
- $46,775
Description
2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Crimson Red Pearl Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Limited 8-Passenger |
| Stock # | |
| VIN | 4S4WMAFD1T3415373 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,399
- Dealer Discount
- $3,570
- Price
- $46,829
Description
Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near…Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near Easton, Scranton, and Lehigh Valley.Sapphire Blue Pearl 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V(more)| Mileage | 4 |
| Trim | Limited 7-Passenger |
| Stock # | SF371 |
| VIN | 4S4WMAGD0T3410423 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,453
- Dealer Discount
- $3,513
- Price
- $46,940
Description
Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near…Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near Easton, Scranton, and Lehigh Valley.Magnetite Gray Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V(more)| Mileage | 4 |
| Trim | Limited 7-Passenger |
| Stock # | SF120 |
| VIN | 4S4WMAGD4T3403975 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,453
- Dealer Discount
- $3,513
- Price
- $46,940
Description
Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near…Free 1st service, Free Lifetime Powertrain Warranty, Free Lifetime Brake Pad Guarantee, Free Loaner vehicles and Free Lifetime PA State Inspections | Stroudsburg PA 18360 near Easton, Scranton, and Lehigh Valley.Crystal White Pearl 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V(more)| Mileage | 4 |
| Trim | Limited 7-Passenger |
| Stock # | SF121 |
| VIN | 4S4WMAGD5T3403953 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,649
- Dealer Discount
- $3,658
- Price
- $46,991
Description
2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Sapphire Blue Pearl Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Limited 7-Passenger |
| Stock # | |
| VIN | 4S4WMAGD4T3415219 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



